| Model | Year | Minor | Major | Cambelt | Brake Fluid |
|---|---|---|---|---|---|
| 2.5 8V | 1982 – 1987 | £475 | £795 | £435* | £110 |
| 2.5 S 16V | 1987 – 1988 | £475 | £795 | £435* | £110 |
| 2.7 8V | 1988 – 1989 | £475 | £795 | £435* | £100 |
| 3.0 S2 16V | 1989 – 1991 | £475 | £795 | £435* | £110 |
| 2.5 Turbo 8V | 1985 – 1991 | £475 | £795 | £735* | £110 |
| 2.5 Turbo S 8V | 1988 >>> | £475 | £795 | £735* | £110 |
All prices are exclusive of VAT
*Price for cambelt with major service
Minor Service Includes:
Major Service Includes: