Model | Year | Minor | Major | Cambelt | Brake Fluid |
---|---|---|---|---|---|
4.5 | 1976 – 1985 | £255 | £555 | £335* | £75 |
4.7 S | 1986 – 1988 | £255 | £555 | £335* | £75 |
4.7 S2 | 1981 | £255 | £555 | £335* | £75 |
5.0 S4 | 1982 | £255 | £555 | £335* | £75 |
5.0 GT | 1979 – 1984 | £255 | £555 | £335* | £75 |
5.4 GTS | 1992 – 1995 | £255 | £555 | £335* | £75 |
All prices are exclusive of VAT
*Price for cambelt with major service
Minor Service Includes:
Full Checkover
Engine Oil & Filter Change
Check & set fluid levels
Check tyre pressures
Road test
La Rose stamp in the book
Major Service Includes:
Full Checkover
Engine Oil & Filter Change
Spark plug change
Air filter change
Fuel filter change
Check & set fluid levels
Check tyre pressures
Road test
La Rose stamp in the book