Model | Year | Minor | Major | Brake Fluid |
---|---|---|---|---|
911/912 | 1965 – 1968 | £455 | £1045 | £75 |
911 | 1968 – 1973 | £455 | £965 | £75 |
3.0 SC | 1974 – 1983 | £435 | £845 | £75 |
3.2 Carrera | 1984 – 1989 | £435 | £845 | £75 |
3.0 Turbo | 1975 – 1977 | £435 | £985 | £75 |
3.3 Turbo | 1978 – 1989 | £435 | £895 | £75 |
All prices are exclusive of VAT
Minor Service Includes:
Major Service Includes: