Model | Year | Minor | Major | Brake Fluid |
---|---|---|---|---|
911/912 | 1965 – 1968 | £335 | £585 | £75 |
911 | 1968 – 1973 | £335 | £585 | £75 |
3.0 SC | 1974 – 1983 | £335 | £585 | £75 |
3.2 Carrera | 1984 – 1989 | £335 | £585 | £75 |
3.0 Turbo | 1975 – 1977 | £335 | £695 | £75 |
3.3 Turbo | 1978 – 1989 | £335 | £695 | £75 |
All prices are exclusive of VAT
Minor Service Includes:
Full Checkover
Engine Oil & Filter Change
Check & set fluid levels
Check tyre pressures
Road test
La Rose stamp in the book
Major Service Includes:
Full Checkover
Engine Oil & Filter Change
Check & set tappets
Spark plug change
Air filter change
Fuel filter change
Check & set fluid levels
Check tyre pressures
Road test
La Rose stamp in the book